preloader

SIR ISSAC NEWTON TECHNICAL EDUCATION

Pappakovil, Nagapattinam

A fleet of 27 buses are operated for the convenience of students and staff coming from Nagapattinam surroundings and it covers almost all the points from the city. Buses ply through every nooks and corners of Nagapattinam, Thiruthuraipoondi,Vedaraniyam, Aayakaranpulam, Kodiyakarai, Sannanallur, Kangalancherry, Thiruvarur, Kachanam, Vaimedu, Kottur,Karuppapulam, Seruvamani,Nannilam, Vadapathimangalam, Thiruppapuram,Thirukollikadu,Perunkadabanur,Seruthur,Umbalacherry,Mailaduthurai,Edaiyur,Lechumangudi,etc...

Private vehicles like two-wheelers and four-wheelers are not permitted in order to prevent accidents and late-comers to the college. All the buses reach the campus before 9.00 a.m. so that students and faculty get ready for the classes at 9.15 a.m. The buses leave the campus at 5.10 pm, which helps the students to reach home early and safe.

The Management is providing transport facility for our students at competitive rates. The college transport department provides punctual service, besides ensuring safety and security to the students. All the teaching and non-teaching staff can avail free transport facilities.

The Bus Routes Details is hereby notified:

Study Options:

Bus Route Details:

S.No. Route No Boarding Point Departure Time Driver Contact
1 11 THAGATUR 06:55 AM 0
2 12 NAGAPPATINAM 08:30 AM 0
3 13 ERAVANCHERI 07:15 AM 0
4 14 CHOLANGANALLUR 07:16 AM 0
5 16 KANGALACHERI 07:20 AM 0
6 20 SALAKADI 07:20 AM 0
7 21 P.R.PURAM 07:40 AM 0
8 22 PERIYAKUTHAHAGAI 07:10 AM 0
9 23 PERIYAKURUVADI 06:50 AM 0
10 24 KOOTHANALLUR 06:45 AM 0
11 25 MAPPILLAIKUPPAM 07:00 AM 0
12 27 VILUNDHAMAVADI 07:56 AM 0
13 28 NEIVILAKKU 07:13 AM 0
14 29 VIZHITHIYUR 07:00 AM 0
15 29-NE AYAKARANPULAM 07:10 AM 0
16 30 MANAKKADU 07:00 AM 0
17 32 KOGUR 07:00 AM 0
18 33 KUNNUR 07:00 AM 0
19 34 KORADACHERI 07:00 AM 0
20 36 ANDIPANTHAL 07:10 AM 0
21 37 VANDAMPALIAYAM 07:20 AM 0
22 38 ALIVALAM 07:15 AM 0
23 39 VADAPATHIMANGALAM 06:55 AM 0
24 40 PORAKUDI 07:45 AM 0
25 41 KATHIRUPPU 07:00 AM 0
26 42 KUDAVASAL 07:20 AM 0
27 43 VADICHAPURAM 07:00 AM 0
28 45 AKKUR 07:10 AM 0
29 46 ERAVANCHERI 07:50 AM 0
30 47 SEMBANAR KOVIL 06:55 AM 0
31 48 MANNARKUDI 07:10 AM 0
32 49 MANAKAL 07:15 AM 0
33 50 MAIYALADUTHURAI 06:50 AM 0
34 51 SRIKANDAPURAM 07:00 AM 0
35 52 VANDAL 07:40 AM 0
36 54 VIKKIRAPANDIYAM 07:10 AM 0
37 55 KODIYAKARAI 07:10 AM 0
38 56 VELUR- TTP 07:10 AM 0
39 57 CHINNANKUDI 07:10 AM 0
40 58 SIRKALI 06:30 AM 0
41 59 KATCHANAM (Thevur) 07:10 AM 0
42 60 KOMAL 07:30 AM 0
43 61 PERAMBUR 07:10 AM 0
44 63 KALAPAL 07:00 AM 0
45 64 PAVATAKUDI 06:50 AM 0
46 66 THILLAIVILAGAM 07:15 AM 0
47 67 KOOTHANALLUR 07:40 AM 0
48 68 MUTHUPETTAI 07:00 AM 0
Admissions Open 2026